sin 078fce3f77 Always print the program name
This is generally very useful for sbase, especially when we
hit some case that is not implemented and we want to know which
program failed.
2013-11-14 19:00:28 +00:00
2013-11-14 19:00:28 +00:00
2012-04-23 16:32:41 +02:00
2013-06-19 22:10:26 +02:00
2011-05-23 19:00:31 +01:00
2013-10-20 10:41:32 +01:00
2012-05-25 21:52:01 +01:00
2011-06-10 04:36:40 +01:00
2011-06-10 01:55:12 +01:00
2013-06-19 19:58:19 +02:00
2013-06-19 20:00:10 +02:00
2012-01-30 22:41:33 +00:00
2013-10-08 20:41:32 +01:00
2011-05-26 16:18:42 -01:00
2013-10-17 11:27:42 +01:00
2011-05-23 02:36:34 +01:00
2013-10-07 17:03:34 +01:00
2013-06-19 20:01:10 +02:00
2011-05-23 02:36:34 +01:00
2011-05-23 02:36:34 +01:00
2012-05-25 21:51:24 +01:00
2012-01-30 22:41:33 +00:00
2013-10-05 13:51:45 +01:00
2013-10-05 13:51:45 +01:00
2011-05-26 16:18:42 -01:00
2013-10-05 14:58:55 +01:00
2013-10-05 14:58:55 +01:00
2011-06-18 06:43:10 +01:00
2013-10-08 20:41:32 +01:00
2011-06-04 02:56:18 +01:00
2013-10-05 14:58:55 +01:00
2013-11-13 11:06:55 +00:00
2012-05-21 22:16:46 +00:00
2013-10-10 20:37:31 +01:00
2013-07-05 17:29:43 -04:00
2013-10-05 13:51:45 +01:00
2011-05-25 18:29:46 +01:00
2013-11-13 15:27:41 +00:00
2013-11-13 15:27:41 +00:00
2013-10-05 13:51:45 +01:00
2011-06-11 00:29:06 +01:00
2011-06-18 14:42:06 +01:00
2013-06-19 19:58:19 +02:00
2011-05-28 15:37:42 +01:00
2013-06-16 07:46:01 +02:00
2013-10-07 20:47:33 +01:00
2012-05-25 21:56:00 +01:00
2013-10-27 09:49:08 +00:00
2013-10-05 14:58:55 +01:00
2013-07-05 17:31:43 -04:00
2013-07-20 13:20:16 -04:00
2013-07-20 13:20:16 -04:00
2013-08-04 11:00:34 -04:00
2013-08-04 11:00:34 -04:00
2011-05-25 18:29:46 +01:00
2011-06-02 20:32:05 +01:00
2013-07-02 13:26:24 -04:00
2013-10-05 14:58:55 +01:00
2011-05-27 00:54:10 +01:00
2011-05-23 02:36:34 +01:00
2013-10-11 17:02:58 +01:00
2012-05-21 21:09:38 +00:00
2013-11-12 13:12:42 +00:00
2011-05-26 05:47:58 +01:00
2011-05-23 02:36:34 +01:00
2011-05-23 02:36:34 +01:00
2011-06-02 21:15:35 +01:00
2011-06-02 20:38:48 +01:00
2012-05-21 23:46:22 +00:00
2011-05-24 01:13:34 +01:00
2013-08-04 19:56:34 -04:00
2013-10-07 17:03:34 +01:00
2013-10-05 15:11:16 +01:00
Description
suckless unix tools
https://core.suckless.org/sbase
1.8 MiB
Languages
C 79.5%
Roff 16%
Shell 1.9%
Awk 1.3%
Makefile 1.3%